Bib Time Name Age Gender
899 25:23:00 Gipson Carley 13 F
996 27:00:00 Richter Emily 14 F
949 27:40:00 Panek Emma 12 F
286 27:50:00 Thompson Darby 14 F
13243 31:39:00 Hilberg Hayley 13 F
998 33:51:00 Wing Abigail 11 F
265 44:34:00 Carroll Alyssa 11 F
206 44:35:00 Wells Jessica 14 F
969 44:55:00 Wagner Keeley 12 F
881 48:59:00 Cheney Amber 11 F
916 50:08:00 Hopkins Kaycee 14 F
878 53:35:00 Chaney Alyssa 8 F
282 1:02:00 Winzler Morgan 8 F
Bib Time Name Age Gender
292 22:13:00 Scramoncini Merhawit 17 F
217 23:54:00 Barenett Krista 16 F
221 23:59:00 Gombita Kimberly 17 F
220 24:37:00 Obringer Renee 15 F
218 25:11:00 Wuenneman Jenni 15 F
874 28:03:00 Budd Lisa 15 F
241 28:13:00 Rachel Trenam 16 F
970 43:39:00 Wagner Kellyn 15 F
979 49:02:00 Williams Grace 16 F
907 49:31:00 Hatfield Andrea 19 F
  NO RESULTS Kappes Allison 15 F
944 no show Moffat Katy 19 F
         
Bib Time Name Age Gender
983 25:22:00 Yelton Anita 21 F
933 32:47:00 Leopold Susan 22 F
13252 55:29:00 Schnitzler, Christina 23 F
         
Bib Time Name Age Gender
274 25:28:00 Thompson Amanda 27 F
297 27:48:00 Hollingshead Alex 28 F
250 29:13:00 Bjerkaas Erin 27 F
225 30:30:00 Cooley Kate 28 F
207 33:00:00 Buras Lindsay 27 F
937 36:40:00 Masley Michelle 27 F
13245 37:03:00 Johnson Larin 29 F
300 48:31:00 White Krista 28 F
888 59:48:00 Evans Heidi 25 F
13254 1:07:00 Wisniewski, Noel 27 F
Bib Time Name Age Gender
248 22:52:00 Mahue Kelly 31 F
238 24:28:00 Barker Leah 33 F
240 24:29:00 Deaton Stacey 33 F
919 24:36:00 Huber Heather 31 F
290 25:32:00 Ganz Mindy 34 F
978 27:01:00 Wilkens Kristie 34 F
977 27:51:00 Whitsel Karrie 30 F
986 30:13:00 Ennis Lauren 32 F
237 30:19:00 Steiner Jenny 34 F
912 31:30:00 Hendricks Amanda 30 F
885 32:12:00 Dethlefs Lisa 30 F
959 34:36:00 Schepmann Paula 33 F
989 37:15:00 Kingsland Stacy 32 F
212 37:21:00 Wheeland Anna 33 F
925 50:14:00 Keffer Nicole 34 F
13247 50:15:00 Smithson-November Jennifer 34 F
  no show Gay Allison 32 F
         
Bib Time Name Age Gender
236 23:22:00 Moore Erica 36 F
242 23:30:00 Trenaman Tammy 39 F
224 23:52:00 Brunka Jennifer 37 F
981 25:03:00 Yang Katheryn 39 F
261 27:55:00 Hanagan Audrey 39 F
903 28:04:00 Grissom Bridget 36 F
988 28:21:00 Davis Jane 39 F
890 29:11:00 Fasig Jodi 36 F
960 30:41:00 Shuttleworth Dawn 39 F
293 31:21:00 Charles Vickie 38 F
295 31:22:00 Kuster Marylou 36 F
896 32:10:00 Gadzala Kristen 38 F
943 34:41:00 Mockabee Wendy 35 F
951 36:26:00 Paulman Mary 35 F
918 36:59:00 Howard Gina 38 F
967 38:08:00 Turner Karen 35 F
891 38:09:00 Fatzinger Melinda 38 F
956 44:36:00 Powell Jennifer 35 F
204 44:53:00 Blair Tracy 37 F
921 45:43:00 Kappas Melissa 36 F
893 45:44:00 Fornshell Amy 36 F
278 48:30:00 Barrdenburg Heidi 38 F
879 54:43:00 Chaney Jeanne 37 F
928 55:15:00 Lange Jennie 39 F
993 59:03:00 McGinty Julie 37 F
964 59:04:00 Stein Lisa 38 F
  NO RESULTS Kappes Melinda 39 F
938 no show McBride Linda 39 F
298 1:03:00 Allen Suzanne 35 F
Bib Time Name Age Gender
966 23:25:00 Sutton Barbara 41 F
927 23:55:00 Lair Roseanne 43 F
260 26:11:00 Perduk Melissa 41 F
258 27:54:00 Cross Corrine 43 F
276 32:01:00 Husting Susan 40 F
999 32:19:00 Hilberg Amy 43 F
911 32:46:00 Heinrich Patti 43 F
917 43:34:00 Hopkins Tammi 40 F
262 43:41:00 Fitzgerald Kelley 44 F
971 43:58:00 Wagner Lynn 44 F
904 47:21:00 Hakes Gina 40 F
948 48:56:00 Moore Teresa 40 F
270 48:57:00 Campbell Holly 42 F
980 49:00:00 Williams Peggy 44 F
946 49:03:00 Mohme Karen 43 F
875 49:04:00 Byers Bax Debbie 44 F
973 54:42:00 Warning Cindy 41 F
  NO RESULTS Winzler Jackie 42 F
  no show Campbell Diane 41 F
  no show Griffen Brenda 41 F
         
Bib Time Name Age Gender
245 23:27:00 Owensby Mary 46 F
972 24:04:00 Ward Lori 48 F
871 24:12:00 Allen Peggy 47 F
900 25:41:00 Gipson Pam 47 F
13246 32:20:00 Schutt Joy 49 F
913 35:59:00 Herberth Kimberly 47 F
930 36:27:00 Leitschuh Barb 48 F
288 47:20:00 Craig Judi 47 F
909 49:29:00 Hatfield Michelle 49 F
229 52:50:00 Rabenold Sallee 49 F
254 57:13:00 Hanaharick Cindy 46 F
         
Bib Time Name Age Gender
203 31:03:00 Keezer Jennifer 53 F
906 44:04:00 Hanson Beverly 53 F
222 46:48:00 Gombita Marla 53 F
954 50:13:00 Pickens Sheila 54 F
269 52:12:00 Twomey Kate 53 F
945 no show Moffatt Pam 54 F
         
Bib Time Name Age Gender
268 37:45:00 Hoover Janis 56 F
963 43:45:00 Smith Harriet 56 F
886 44:03:00 Dunlap Brenda 58 F
915 52:49:00 Hoon Nancy 56 F
  NO RESULTS Kummerle Sue 57 F
  NO RESULTS Matisse Jackie 59 F
         
Bib Time Name Age Gender
941 48:14:00 Miller Carole 67 F
273 57:12:00 Roberts Janet 67 F
  NO RESULTS Siddal Jean 74 F
  no show Joseph Mary 65 F
  no show Kincaid Penelope 65 F