2007 IHN 5k Race Results
Bib Name Gender Age Race Time
160 Ulrich, Karl M 45 R 20:13:00
141 Miller, Bruce M 45 R 20:37:00
130 Atkins, Sean M 40 R 20:48:00
3 Garland, Joe M 53 R 20:55:00
172 Ransbottom, Aaron M 39 R 21:05:00
111 Moreland, John M 40 R 21:07:00
182 Mast, Walt M 58 R 21:12:00
36 Yang, Paul M 40 R 21:49:00
147 Perry, Steve M 36 R 22:04:00
151 Clem, Sarah F 15 R 22:37:00
10 Ludlow, Jenna F 14 R 22:38:00
53 Farrel, Patrick M 42 R 22:48:00
129 Upite, David M 36 R 23:19:00
22 Clark, Greg M 48 R 23:28:00
76 Carter, Covey M 14 R 23:55:00
185 Cross, Corinne F 42 R 23:56:00
71 Holzmiller, Barry M 45 R 24:10:00
176 Moore, Erica F 35 R 24:17:00
169 Stump, Bob M 42 R 24:18:00
80 Sutton, Barbara F 40 R 24:39:00
57 Leitschuh, Dan M 23 R 24:54:00
34 Perduk, Mellissa F 40 R 24:56:00
74 Obringer, Renee F 14 R 25:00:00
37 Yang, Katheryn F 38 R 25:10:00
140 Barnett, Krista F 15 R 25:11:00
135 Archer, Jeff M 38 R 25:36:00
191 Black, Jeremy M 35 R 25:50:00
142 Martin, Michael M 20 R 25:52:00
174 Thompson, Darcy F 35 R 25:55:00
114 Minor, Richard M 33 R 25:56:00
171 Hughes, Lori F 31 R 25:57:00
131 Tepe, Timothy M 47 R 25:58:00
2 Widdig Luke M 9 R 25:59:00
120 Hatfield, David M 50 R 26:05:00
143 Yelton, Anita F 20 R 26:07:00
175 Blatchford, Stacie F 39 R 26:28:00
110 Moreland, Jonathan M 14 R 26:29:00
24 Gartner,Mark M 51 R 26:44:00
25 Gartner, Ann F 48 R 26:45:00
161 Andrews, Eric M 40 R 26:53:00
42 Joyce, Todd M 44 R 27:11:00
87 Budd, Larry M 49 R 27:13:00
119 Hatfield, Andrea F 18 R 27:14:00
133 Lange, Doug M 28 R 27:15:00
62 Shinski, Nicole F 25 R 27:17:00
138 Lu, Jenny F 14 R 27:28:00
70 Holzmiller, Samantha F 14 R 27:37:00
196 Heemer, Jillianne F 34 R 27:40:00
149 Hechler, Dave M 46 R 28:05:00
67 Shanegfelt, Sarah F 17 R 28:17:00
66 Shanegfelt, Josh M 21 R 28:18:00
69 Holzmiller, Donna F 43 R 28:19:00
123 Matheus, Barbara F 43 R 28:33:00
188 Gabrier, Doug M 59 R 28:35:00
41 Pritchard, Amy F 41 R 28:38:00
43 Joyce, Leah F 14 R 29:00:00
81 Sutton, Andrew M 10 R 29:02:00
75 Obringer, Nate M 8 R 29:09:00
72 Obringer, Doug M 33 R 29:10:00
109 Moreland, Emily F 11 R 29:12:00
11 Ludlow, Don M 99 R 29:17:00
165 Wolfe, Katy F 30 R 29:26:00
164 Wolfe, Bert M 31 R 29:27:00
125 Anderson, Karen F 36 R 29:32:00
173 Middleton, Laura F 38 R 29:33:00
177 Hendricks, Jayne F 45 R 29:34:00
186 O'Keefe, Deb F 40 R 29:35:00
23 Iverson, Yvonne F 43 R 29:39:00
73 Obringer, Cindy F 34 R 30:03:00
89 Hakes, Matthew M 40 R 30:19:00
86 Budd, Lisa F 14 R 30:28:00
153 Norris, Lyndsay F 15 R 30:29:00
154 Heck, Kelsey F 15 R 30:30:00
21 Leitschuh II, Kurt Rife M 24 R 30:38:00
187 Walter, Amy F 36 R 30:40:00
128 Cooley, Kate F 27 R 30:50:00
121 Keezer, Jennifer F 52 R 30:51:00
145 Dorko, Jennifer F 40 R 31:04:00
189 Renneker, Erin F 30 R 31:14:00
68 Steiner, Jen F 33 R 31:35:00
54 Fasig, Jodi F 35 R 31:36:00
113 Cunningham, Kathy F 38 R 31:36:00
61 Shinski, Michael M 29 R 32:40:00
148 Heinrich, Patricia F 42 R 32:50:00
199 Kingsland, Austin M 10 R 32:59:00
55 Klieber, Brandon M 10 R 33:14:00
134 Tabben, Mike M 26 R 33:38:00
49 Duerre, Kate F 17 R 34:14:00
156 Morgan, Andrew M 31 R 34:17:00
127 Craig, Bob F 46 W 34:18:00
52 Anderson, Lisa F 44 R 35:29:00
58 Palmer, Nancy F 42 R 35:30:00
4 Garland, Cindy F 53 R 36:40:00
64 Shanegfelt, Sabina F 47 R 36:43:00
63 Shanegfelt, Mark M 50 R 36:45:00
105 Glandorf, Katy F 8 R 37:40:00
104 Glandorf, Bill M 43 R 37:40:00
180 Platt, Bob R 49 R 38:30:00
152 Coffman, Rachel F 11 R 38:45:00
108 Coffman, Alyson F 38 R 38:52:00
46 Herberth, Kimberly F 46 W 39:39:00
56 Leitschuh, Barb F 47 R 39:40:00
26 McBride, Travis M 41 W 39:44:00
27 McBride, Linda F 38 W 39:45:00
157 Garald, Laura F 37 W 40:06:00
150 Paulman, Mary F 34 R 40:07:00
146 Hoelle, Carol F 47 R 40:13:00
116 Schutt, Joy F 48 R 40:14:00
85 Huffman, Hannah F 10 R 40:29:00
84 Huffman, Krista F 43 R 40:30:00
59 Smith, Chris M 34 W 41:37:00
45 Bingham, Beth F 39 W 43:34:00
44 Bingham, Jeff M 39 W 43:35:00
126 Craig, Judi M 51 R 43:42:00
179 Miller, Merrill M 67 W 44:03:00
100 Smith, Harriett F 55 R 44:23:00
92 Hakes, Logan M 10 R 44:47:00
178 Miller, Carole F 66 W 45:15:00
181 Hanson, Beverly F 52 W 45:16:00
8 Wagner, Kellyn F 14 W 45:31:00
7 Wagner, Lynn F 43 W 46:00:00
9 Wagner, Keely F 11 W 46:55:00
6 Wagner, Derreck M 45 W 46:56:00
132 Steele, Mary Ellen F 42 W 48:35:00
139 Barnett, Dana F 44 W 48:36:00
137 Wuennemann, Judy F 49 W 48:45:00
95 Gast, Park M 78 W 48:51:00
88 Langworthy, Jerri F 46 W 48:53:00
136 Mohme, Karen F 42 W 48:55:00
106 Southard, Kristen F 20 W 49:21:00
107 Southard, Rochelle F 47 W 49:22:00
60 Stockman, Lee Ann F 34 W 49:39:00
183 Chaney, Amber F 10 W 50:03:00
184 Chaney, Jeanne F 36 W 50:46:00
20 McKinney, Sheryl F 48 W 50:47:00
18 Bagget, Mark W. M 46 W 51:13:00
30 Kappes Melissa F 35 W 51:21:00
12 Fornshell, Amy F 35 W 51:22:00
16 Hoon, Nancy F 55 W 52:23:00
47 Roberts, Janet C. F 66 W 52:50:00
124 Balogh, Roberta F 77 W 52:51:00
19 Bagget, Gloria F 45 W 53:06:00
13 Moore, Cindy F 49 W 53:07:00
17 Hoon, Craig M 56 W 53:09:00
155 Smith, Kelly F 49 W 54:04:00
190 Buterbagh, Alicia F 43 W 54:05:00
163 Ulrich, Anna F 12 W 55:00:00
195 Brekke, Josiah M 13 W 55:02:00
159 Ulrich, Helen F 45 W 55:03:00
193 Brekke, Gregg M 38 W 55:04:00
31 Kappes, Jay M 43 W 55:28:00
32 Kappes, Melinda F 37 W 55:29:00
33 Kappes, Allison F 14 W 55:30:00
168 Schuelke, Marcus M 46 W 55:32:00
170 Schuelke, Juliet F 18 R 55:33:00
48 Duerre, Molly F 15 W 55:50:00
50 Duerre, Marianne F 43 W 55:51:00
51 Duerre, Chuck M 43 W 55:52:00
96 Hobe, Barb F 58 W 56:27:00
97 Hobe, Hal M 58 W 56:28:00
90 Hakes, Gina F 39 R 57:11:00
91 Hakes, Riley M 7 R 57:12:00
77 White, Krista F 27 W 57:22:00
78 Massgill, Leanne F 33 W 57:23:00
79 Copas, Rachel F 21 W 57:24:00
14 Miller, Sheri F 99 W 57:30:00
94 Graham, Angie F 37 R 59:58:00
166 Ward, Emily F 7 R 59:59:00
167 Ward, Lora F 36 R 59:59:00
98 Kievit, Christie F 15 R DNR
65 Shanegfield, Ashley F 23 R DNR
112 Moreland, Janie F 38 R DNR
101 Thompson, Kathy F 55 W DNR
117 Bodenbender, Karen F 62 W DNR
118 Gilbert, Frances F 88 W DNR
93 Hakes, Connor M 12 R DNR
15 Lilly, Ken M 47 R DNR
115 Huber, Didier M 48 R DNR
144 Schwieger, Kevin M 42 R No Results
5 Garland, Sara F 21 R No Results
194 Brekke, Jill F 39 W No Results
122 Magoto, Dennis M 43 R No Results
DNR = Did not run